California taxes and pay, 2026
The numbers that decide what you keep in California, and a calculator for each one. Updated November 15, 2026.
| California at a glance | 2026 |
|---|---|
| State income tax | 1%–13.3% |
| State tax on a $60,000 salary | $1,628 |
| State payroll contributions on $60,000 | $780 |
| Local income taxes | — |
| Take-home pay on $60,000 | $47,982 |
| Rank for take-home pay | 38th of 51 |
| Minimum wage | $16.90 an hour |
California calculators
California paycheck calculatorCalifornia income tax calculatorCalifornia minimum wage
How California taxes wages
| Taxable income (single) | Rate |
|---|---|
| $0 – $11,079 | 1% |
| $11,079 – $26,264 | 2% |
| $26,264 – $41,452 | 4% |
| $41,452 – $57,542 | 6% |
| $57,542 – $72,724 | 8% |
| $72,724 – $371,479 | 9.3% |
| $371,479 – $445,771 | 10.3% |
| $445,771 – $742,953 | 11.3% |
| $742,953 – $1,000,000 | 12.3% |
| Over $1,000,000 | 13.3% |
- Standard deduction (single): $5,900
- Personal credit: $153
Take-home pay in California by salary
| Salary | Take-home / year | Per month |
|---|---|---|
| $40,000 | $33,225 | $2,769 |
| $60,000 | $47,982 | $3,999 |
| $80,000 | $60,893 | $5,074 |
| $100,000 | $72,843 | $6,070 |
| $150,000 | $102,154 | $8,513 |
California and its neighbors
| State | Income tax | Take-home on $60,000 | Minimum wage |
|---|---|---|---|
| California | 1%–13.3% | $47,982 | $16.90 |
| Arizona | 2.5% | $49,284 | $15.15 |
| Nevada | none | $50,390 | $12.00 |
| Oregon | 4.75%–9.9% | $45,992 | $15.55 |
Convert your pay
$15 an hour$18 an hour$20 an hour$25 an hour$30 an hour$40 an hour$50,000 a year$75,000 a year$100,000 a year
Other states
AlabamaAlaskaArizonaArkansasColoradoConnecticutDelawareFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyomingDistrict of Columbia